vs
Details
Date | Time | League | Season |
---|---|---|---|
July 19, 2014 | 4:00 pm | FIL | 2014 World Championship |
Results
Team | 4th | T |
---|---|---|
Iroquois Nationals | 5 | 16 |
Australia | 0 | 5 |
Iroquois Nationals
# | Player | Goals | Assists | Shots | SoG | PM | Saves |
---|---|---|---|---|---|---|---|
1 | Warren Hill | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Marty Ward | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Lyle Thompson | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Adam Bomberry | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Miles Thompson | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Craig Point | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Myan Adams | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Ty Thompson | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Haina Thompson | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Mike Lazore | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Brett Bucktooth | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Vaughn Harris | 0 | 0 | 0 | 0 | 0 | 0 |
43 | Kevin Bucktooth Jr. | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Taylor Smoke | 0 | 0 | 0 | 0 | 0 | 0 |
45 | Randy Staats | 0 | 0 | 0 | 0 | 0 | 0 |
63 | Tom Montour | 0 | 0 | 0 | 0 | 0 | 0 |
66 | Alex Kedoh Hill | 0 | 0 | 0 | 0 | 0 | 0 |
71 | Oakley Thomas | 0 | 0 | 0 | 0 | 0 | 0 |
74 | Jeremy Thompson | 0 | 0 | 0 | 0 | 0 | 0 |
77 | Jeff Shattler | 0 | 0 | 0 | 0 | 0 | 0 |
79 | Sid Smith | 0 | 0 | 0 | 0 | 0 | 0 |
81 | Roger Vyse | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Cody Jamieson | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Zach Miller | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 | 0 |
Australia
Goals | Assists | Shots | SoG | PM | Saves |
---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 |